Size Chart(Unit: Inch)
Size | Bust | Sleeve |
---|---|---|
S | 35.43 | 23.23 |
M | 37.4 | 23.62 |
L | 39.37 | 24.02 |
XL | 41.34 | 24.41 |
2XL | 43.31 | 24.8 |
3XL | 45.28 | 25.2 |
4XL | 47.24 | 25.59 |
5XL | 49.21 | 25.98 |
Size Chart(Unit: CM)
Size | Bust | Sleeve |
---|---|---|
S | 90 | 59 |
M | 95 | 60 |
L | 100 | 61 |
XL | 105 | 62 |
2XL | 110 | 63 |
3XL | 115 | 64 |
4XL | 120 | 65 |
5XL | 125 | 66 |
SPECIFICATIONS
Style Type: Street Hipster
Pattern: Stripes
Style2: Pullover
Fashion Element: Zipper, Contrast Color
Material: Cotton Blend
Style: Street
Neckline: V-neck
Pattern Type: Printing/Printing and Dyeing
Style: Loose
Sleeve Style: Regular Sleeve
Autumn Striped Zipper V-neck Long Sleeve Large Stripes Size Loose-fitting Women's T-shirt